Open claims
18
12 under active review
D-ONE / Workspace
Compliance / loss control
Bring incidents, evidence, policy context, decisions, and settlement readiness into one calm claims workflow.
ELOHM Command Signal
Claim evidence organized
ELOHM links incident notes, photos, temperature history, policy context, and settlement exposure for the next owner review.
Review claim evidenceOpen claims
18
12 under active review
Pending review
7
3 missing documents
Approved
9
Sample year to date
Denied
3
2 with appeal window
Total claim value
$284,760
Reported sample exposure
Avg days to resolve
19.4
-2.1 days vs. prior
Claims register
| Claim number | Type | Load / customer / partner | Driver | Truck | Date of loss | Claim amount | Status | Filed date | Resolution |
|---|---|---|---|---|---|---|---|---|---|
| CLM-260184 | Cargo Damage | DL-2048 · Oakline Foods | Marcus Reed | DT-048 | Aug 14, 2026 | $18,420 | Under Review | Aug 15, 2026 | — |
| CLM-260179 | Cargo Loss | DL-2034 · Mason Industrial | Priya Shah | DT-022 | Aug 11, 2026 | $42,800 | Reported | Aug 12, 2026 | — |
| CLM-260162 | Liability | DL-2018 · Harborline Retail | Jon Bell | DT-017 | Jul 26, 2026 | $7,640 | Approved | Jul 28, 2026 | Aug 16, 2026 |
| CLM-260141 | Equipment Damage | DT-031 · Internal | Alicia Grant | DT-031 | Jul 09, 2026 | $12,240 | Paid | Jul 10, 2026 | Aug 02, 2026 |
| CLM-260118 | Property Damage | DL-1984 · Blue Ridge 3PL | Andre Wilson | DT-014 | Jun 21, 2026 | $8,900 | Denied | Jun 23, 2026 | Jul 18, 2026 |
| CLM-260094 | Injury | DL-1956 · Summit Home Goods | Nina Cole | DT-009 | May 28, 2026 | $64,000 | Closed | May 29, 2026 | Jun 30, 2026 |
Claim detail preview
DL-2048 · Oakline Foods · Newark, NJ → Atlanta, GA
Incident summary
Palletized packaged goods arrived with water exposure on the rear-right stack after a weather delay near Birmingham. Driver reported the exception at delivery; consignee signed POD with notation.
Involved parties
Oakline Foods · Marcus Reed · DT-048
Reported amount
$18,420
Supporting documents
Adjuster notes
Awaiting inspection report and consignee photos. Preliminary coverage appears within cargo limit; deductible confirmation is still pending.
Decision history
Loss & risk trends
| Claim type | Claims | Total value | Share |
|---|---|---|---|
| Cargo Damage | 7 | $76.4K | 27% |
| Cargo Loss | 4 | $96.2K | 34% |
| Liability | 3 | $28.8K | 10% |
| Equipment / property | 3 | $31.1K | 11% |
| Injury | 1 | $52.2K | 18% |
Highest-risk lane
Birmingham → Atlanta
3 claims · $44.8K avg.
Partner signal
Oakline Foods
2 claims · $21.6K avg.
Monthly average
$31.6K / month
-8.2% vs. prior period
Stage-ready checklist
Confirm incident report and date of loss
Collect BOL, POD, photos, and inspection file
Link claim to load, partner, driver, and truck
Validate policy, coverage limit, and deductible
Approve Stage-ready claims handoff
Connected workspace views
Trace a claim through the load, customer, partner, fleet, driver, documents, coverage, settlement, insights, and compliance context around it.