Active policies
18
Across 6 coverage types
D-ONE / Workspace
Compliance / coverage control
Keep policy coverage, certificates, renewal work, and partner verification visible before the next load is activated.
ELOHM Command Signal
Coverage exception monitored
ELOHM sees a COI renewal approaching and keeps policy, partner, load, and dispatch impact in one review path.
Review coverage proofActive policies
18
Across 6 coverage types
Expiring in 30 / 60 / 90 days
2 / 4 / 7
Renewal horizon
COIs outstanding
11
Customer + partner requests
Open renewal tasks
6
2 need owner assignment
Total annual premium
$482,600
Illustrative policy book
Coverage book
| Policy type | Carrier | Policy number | Coverage limits | Effective date | Expiration date | Status |
|---|---|---|---|---|---|---|
| Auto Liability | Great Lakes Indemnity | AL-882041 | $2M CSL | Jan 01, 2026 | Dec 31, 2026 | Active |
| Physical Damage | Great Lakes Indemnity | PD-882042 | $1.2M scheduled | Jan 01, 2026 | Dec 31, 2026 | Active |
| Cargo | Northstar Specialty | CA-440218 | $250K any one loss | Feb 15, 2026 | Feb 14, 2027 | Active |
| General Liability | Harbor Mutual | GL-442901 | $2M aggregate | Aug 29, 2025 | Aug 28, 2026 | Expiring Soon |
| Workers Comp | Pioneer Risk Group | WC-730184 | $1M / $1M / $1M | Oct 01, 2025 | Sep 30, 2026 | Expiring Soon |
| Umbrella | Harbor Mutual | UM-442907 | $5M excess | Aug 29, 2025 | Aug 28, 2026 | Pending |
Certificate registry
| Customer / partner | Policy linked | COI number | Issue date | Expiration | Requestor | Status |
|---|---|---|---|---|---|---|
| Oakline Foods | Auto Liability + Cargo | COI-26-0184 | Aug 18, 2026 | Aug 28, 2026 | Sharon Bell | Issued |
| Mason Industrial | Auto Liability | COI-26-0179 | Aug 12, 2026 | Aug 28, 2026 | Cal Ortiz | Requested |
| Harborline Retail | Auto Liability + Cargo | COI-26-0162 | Jul 26, 2026 | Aug 26, 2026 | Nina Patel | Issued |
| Blue Ridge 3PL | General Liability | COI-25-0921 | May 09, 2026 | Aug 28, 2026 | Partner desk | Expired |
| Summit Home Goods | Auto Liability | COI-26-0118 | Jun 30, 2026 | Dec 31, 2026 | Broker portal | Issued |
| Crestline Carriers | Cargo | COI-26-0087 | Apr 11, 2026 | Apr 11, 2027 | Partner desk | Revoked |
Renewal calendar
AUG
General Liability
Harbor Mutual
Aug 28 · broker packet due
AUG
Umbrella
Harbor Mutual
Aug 28 · $5M excess review
SEP
Workers Comp
Pioneer Risk Group
Sep 30 · payroll audit attached
DEC
Auto Liability + Physical Damage
Great Lakes Indemnity
Dec 31 · fleet schedule refresh
Coverage verification
1 · Match agreement
Compare required policy types, limits, named insured, and effective dates against the customer or partner agreement.
2 · Verify certificate
Confirm the COI is current, linked to the right policy, and issued for the requested customer or partner relationship.
3 · Gate the workflow
A production rule would block new loads or partner activation when a required certificate is missing or expired.
Stage-ready checklist
Assign owners to all renewal tasks
Request missing COIs from 11 counterparties
Validate limits against active customer agreements
Archive expired certificates and superseded policies
Approve Stage 4 compliance handoff
Connected workspace views
Move from agreements to loads, documents, settlement context, and insights without losing the compliance signal.