D-ONE / Demo workspace
Freight Decisioning
Operations / ELOHM freight decisioning
Review every load through ELOHM: DIAL score, total-mile economics, operating fit, and the right human or authorized action.
ELOHM Command Signal
Decision context ready
ELOHM applies DIAL logic to rate, total-mile economics, deadhead, HOS fit, equipment, and reload probability.
Review decisionsELOHM Recommendation / DIAL freight logic
Decision-ready load queue
Each row follows the operating order: ELOHM Decision, DIAL Score, economics, operational factors, then action. Filters, saved views, bulk actions, and actions are static showcase controls.
Showing all decision loads · 16 of 60 visible.
| ELOHM Decision | DIAL Score | Economics | Operational factors | Action |
|---|---|---|---|---|
ACCEPT NOW Newark, NJ → Atlanta, GA Accept · confidence 94% Why ELOHM recommends this loadStrong lane history, low deadhead, high Atlanta reload probability, and a qualified driver/equipment match. | 94DIAL score |
|
Dry van fit · 9h 12m HOS · appointment clear | ELOHM Action when authorized Accept now |
ACCEPT NOW Newark, NJ → Atlanta, GA Accept · confidence 94% Why ELOHM recommends this loadStrong lane history, low deadhead, high Atlanta reload probability, and a qualified driver/equipment match. | 94DIAL score |
|
Dry van fit · 9h 12m HOS · appointment clear | ELOHM Action when authorized Accept now |
ACCEPT NOW Newark, NJ → Atlanta, GA Accept · confidence 94% Why ELOHM recommends this loadStrong lane history, low deadhead, high Atlanta reload probability, and a qualified driver/equipment match. | 94DIAL score |
|
Dry van fit · 9h 12m HOS · appointment clear | ELOHM Action when authorized Accept now |
ACCEPT NOW Newark, NJ → Atlanta, GA Accept · confidence 94% Why ELOHM recommends this loadStrong lane history, low deadhead, high Atlanta reload probability, and a qualified driver/equipment match. | 94DIAL score |
|
Dry van fit · 9h 12m HOS · appointment clear | ELOHM Action when authorized Accept now |
NEGOTIATE Columbus, OH → Dallas, TX Negotiate to $4,420 · confidence 86% Why ELOHM recommends this loadThe lane clears the operating floor only after a stronger rate; deadhead and reload probability reduce expected net. | 82DIAL score |
|
Dry van fit · 7h 04m HOS · reload uncertain | Human Approval Required Open negotiation |
NEGOTIATE Columbus, OH → Dallas, TX Negotiate to $4,420 · confidence 86% Why ELOHM recommends this loadThe lane clears the operating floor only after a stronger rate; deadhead and reload probability reduce expected net. | 82DIAL score |
|
Dry van fit · 7h 04m HOS · reload uncertain | Human Approval Required Open negotiation |
NEGOTIATE Columbus, OH → Dallas, TX Negotiate to $4,420 · confidence 86% Why ELOHM recommends this loadThe lane clears the operating floor only after a stronger rate; deadhead and reload probability reduce expected net. | 82DIAL score |
|
Dry van fit · 7h 04m HOS · reload uncertain | Human Approval Required Open negotiation |
NEGOTIATE Columbus, OH → Dallas, TX Negotiate to $4,420 · confidence 86% Why ELOHM recommends this loadThe lane clears the operating floor only after a stronger rate; deadhead and reload probability reduce expected net. | 82DIAL score |
|
Dry van fit · 7h 04m HOS · reload uncertain | Human Approval Required Open negotiation |
REVIEW REQUIRED Savannah, GA → Memphis, TN Hold for review · confidence 71% Why ELOHM recommends this loadThe planned driver cannot reach pickup inside the appointment window without an HOS exception; equipment also needs a reefer check. | 68DIAL score |
|
Reefer required · HOS conflict · appointment tight | Human Approval Required Review load |
REVIEW REQUIRED Savannah, GA → Memphis, TN Hold for review · confidence 71% Why ELOHM recommends this loadThe planned driver cannot reach pickup inside the appointment window without an HOS exception; equipment also needs a reefer check. | 68DIAL score |
|
Reefer required · HOS conflict · appointment tight | Human Approval Required Review load |
REVIEW REQUIRED Savannah, GA → Memphis, TN Hold for review · confidence 71% Why ELOHM recommends this loadThe planned driver cannot reach pickup inside the appointment window without an HOS exception; equipment also needs a reefer check. | 68DIAL score |
|
Reefer required · HOS conflict · appointment tight | Human Approval Required Review load |
REVIEW REQUIRED Savannah, GA → Memphis, TN Hold for review · confidence 71% Why ELOHM recommends this loadThe planned driver cannot reach pickup inside the appointment window without an HOS exception; equipment also needs a reefer check. | 68DIAL score |
|
Reefer required · HOS conflict · appointment tight | Human Approval Required Review load |
REJECT / PASS Dallas, TX → Phoenix, AZ Pass · confidence 91% Why ELOHM recommends this loadTotal-mile economics remain below the configured floor even before the weak Phoenix reload outlook is considered. | 54DIAL score |
|
High deadhead · low reload · margin below floor | ELOHM Action when authorized Pass load |
REJECT / PASS Dallas, TX → Phoenix, AZ Pass · confidence 91% Why ELOHM recommends this loadTotal-mile economics remain below the configured floor even before the weak Phoenix reload outlook is considered. | 54DIAL score |
|
High deadhead · low reload · margin below floor | ELOHM Action when authorized Pass load |
REJECT / PASS Dallas, TX → Phoenix, AZ Pass · confidence 91% Why ELOHM recommends this loadTotal-mile economics remain below the configured floor even before the weak Phoenix reload outlook is considered. | 54DIAL score |
|
High deadhead · low reload · margin below floor | ELOHM Action when authorized Pass load |
REJECT / PASS Dallas, TX → Phoenix, AZ Pass · confidence 91% Why ELOHM recommends this loadTotal-mile economics remain below the configured floor even before the weak Phoenix reload outlook is considered. | 54DIAL score |
|
High deadhead · low reload · margin below floor | ELOHM Action when authorized Pass load |
Connected workspace views
