Reporting quarter
Q3 2026
Jul 01 – Sep 30
D-ONE / Workspace
Finance / fuel tax operations
Assemble quarterly miles, fuel purchases, and state tax positions into a filing-ready operating record.
ELOHM Command Signal
Tax records reconciled
ELOHM checks fuel purchases, state miles, odometers, and truck assignments for exceptions before the filing package advances.
Review fuel recordsReporting quarter
Q3 2026
Jul 01 – Sep 30
Total miles
1,284,640
All qualified fleet miles
Taxable miles
1,251,308
97.4% of total miles
Total gallons
182,940
Across 48 reporting units
Total fuel spend
$698,420
$3.82 average / gallon
Estimated IFTA liability
$42,860
Net payable · sample estimate
Quarterly filing summary
| State | Miles | Gallons | Tax rate | Tax due / credit | Net position |
|---|---|---|---|---|---|
| Georgia | 188,420 | 26,142 | $0.324 | $4,218 | Payable |
| Illinois | 142,860 | 19,806 | $0.392 | $1,604 | Payable |
| New Jersey | 96,240 | 12,842 | $0.435 | $2,048 | Payable |
| North Carolina | 126,488 | 17,224 | $0.386 | ($612) | Credit |
| Ohio | 164,920 | 22,708 | $0.385 | $1,820 | Payable |
| Texas | 356,180 | 48,310 | $0.200 | $8,742 | Payable |
| Virginia | 106,200 | 15,906 | $0.300 | $1,420 | Payable |
Gross tax due
$44,464
Credits applied
($1,604)
Estimated net payable
$42,860
Fuel purchases
| Date | Truck | Driver | Vendor | Location / state | Gallons | $/gal | Total | Fuel type | Odometer | Receipt |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2026 | DT-048 | Marcus Reed | Pilot #1842 | Savannah, GA | 142.6 | $3.48 | $496.25 | Diesel | 412,864 | Attached |
| Aug 17, 2026 | DT-031 | Alicia Grant | Love’s #721 | Columbus, OH | 128.2 | $3.62 | $464.08 | Diesel | 288,402 | Attached |
| Aug 16, 2026 | DT-017 | Jon Bell | TA Travel Center | Dallas, TX | 156.8 | $3.14 | $492.35 | Diesel | 376,095 | Attached |
| Aug 15, 2026 | DT-022 | Priya Shah | QuikTrip #109 | Atlanta, GA | 118.4 | $3.21 | $380.06 | Diesel | 198,744 | Review |
Mileage reporting
| Truck | Driver | State | IFTA miles | HOS record | Dispatch record | Variance | State |
|---|---|---|---|---|---|---|---|
| DT-048 | Marcus Reed | GA | 188,420 | HOS 187,940 | Dispatch 188,360 | +60 | Reconciled |
| DT-031 | Alicia Grant | OH | 164,920 | HOS 164,802 | Dispatch 165,030 | -110 | Review |
| DT-017 | Jon Bell | TX | 356,180 | HOS 356,180 | Dispatch 356,180 | 0 | Reconciled |
| DT-022 | Priya Shah | GA | 128,640 | HOS 127,980 | Dispatch 128,420 | +220 | Review |
Reconciliation compares accumulated state miles with HOS and dispatch records before a quarter can be marked Ready to File.
Quarter rhythm
Jul 31
Q2 filing package
Submitted Aug 18
Sep 30
Q3 quarter close
Lock mileage + fuel
Oct 31
Q3 IFTA return
State filings + payment
Jan 31
Q4 IFTA return
Next quarter cycle
Audit readiness
Fuel receipts
182,940 gal · 98.6% attached
Mileage records
48 units · 4 reconciliations open
Unit assignment
Truck → driver history mapped
License / plate data
48 power units · 48 jurisdictions
Stage-ready checklist
Confirm quarter close date and reporting fleet
Resolve 2 mileage reconciliation exceptions
Attach the final 6 fuel receipts
Review state rate updates and credit carryforward
Export filing package for finance approval
Connected workspace views
Use the surrounding D-ONE sample workspaces to trace the fuel, unit, driver, compliance, and finance context behind a filing.